| Competition: Barclays Premier League Date: Saturday, 19th March 2011 Time: 15:00 Venue: JJB Stadium | ||||
![]() |
Wigan Athletic | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al-Habsi | |
| 31 | Maynor Figueroa | |
| 5 | Gary Caldwell | |
| 3 | Antolin Alcaraz | |
| 17 | Emmerson Boyce | |
| 8 | Ben Watson | |
| 11 | Victor Moses | |
| 15 | Tom Cleverley | |
| 4 | James McCarthy | |
| 10 | Charles N'Zogbia | |
| 7 | Franco Di Santo | |
| Substitutes | ||
| 20 | Hugo Rodallega | |
| 23 | Ronnie Stam | |
| 12 | Michael Pollitt | |
| 18 | Conor Sammon | |
| 2 | Steve Gohouri | |
| 21 | Mohamed Diamé | |
| 14 | Jordi Gómez García-Penche | |
| Starting line-ups | ||
|---|---|---|
| 26 | Ben Foster | |
| 5 | Roger Johnson | |
| 2 | Stephen Carr | |
| 28 | Martin Jiránek | |
| 6 | Liam Ridgewell | |
| 7 | Sebastian Larsson | |
| 25 | Jordon Mutch | |
| 23 | Jean Beausejour | |
| 12 | Barry Ferguson | |
| 8 | Craig Gardner | |
| 10 | Cameron Jerome | |
| Substitutes | ||
| 11 | David Bentley | |
| 32 | Curtis Davies | |
| 17 | Obafemi Martins | |
| 21 | Stuart Parnaby | |
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 9 | Kevin Phillips | |

